SALE PRICE: $864,500 | BEDROOMS:4 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $684,999 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $559,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $476,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $469,900 | BEDROOMS:6 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $464,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $454,500 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $399,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $379,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $325,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, March 21, 2010